<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.1 KISS-FM &#187; Google+</title>
	<atom:link href="http://kisselpaso.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://kisselpaso.com</link>
	<description>El Paso&#039;s Favorite Music</description>
	<lastBuildDate>Sun, 19 May 2013 14:04:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>I Spy With My Little Eye – The Google Maps Car in El Paso!</title>
		<link>http://kisselpaso.com/i-spy-with-my-little-eye-the-google-maps-car-in-el-paso/</link>
		<comments>http://kisselpaso.com/i-spy-with-my-little-eye-the-google-maps-car-in-el-paso/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:59:31 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=213056</guid>
		<description><![CDATA[Have you seen it? I saw it the other day on the Westside by Sunland Park. The Google Maps car is back in El Paso making its rounds to update its Street View maps. El Paso Events Calendar There is no word as to how long the vehicle will be roaming the streets of our [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen it?</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/i-spy-with-my-little-eye-the-google-maps-car-in-el-paso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2013/04/google-car.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>John Tesh Is Keeping Us Healthy With A New Google Tool That Spots Flu Trends!</title>
		<link>http://kisselpaso.com/john-tesh-is-keeping-us-healthy-with-a-new-google-tool-that-spots-flu-trends/</link>
		<comments>http://kisselpaso.com/john-tesh-is-keeping-us-healthy-with-a-new-google-tool-that-spots-flu-trends/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:22:04 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[john tesh]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=163226</guid>
		<description><![CDATA[Thank You Google… John Tesh is full of awesome information that will keep you at your best. This also includes staying healthy. Flu season is in full swing and one way to fight the odds of getting sick is to take precautions. Google has a tool that actually tracks flu activity around the world. It [...]]]></description>
			<content:encoded><![CDATA[<p>Thank You Google…</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/john-tesh-is-keeping-us-healthy-with-a-new-google-tool-that-spots-flu-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2013/01/therflu.jpg" height="300" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">amazon</media:description>	</item>
		<item>
		<title>Google Street View Captures UFO &#8211; Remember KISS FM&#039;s &#039;Google Ghost&#039;?</title>
		<link>http://kisselpaso.com/google-street-view-captures-ufo-remember-kiss-fms-google-ghost/</link>
		<comments>http://kisselpaso.com/google-street-view-captures-ufo-remember-kiss-fms-google-ghost/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 20:23:45 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Mike and Tricia Mornings]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tricia's Tidbits]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[KISS FM's ghosteses]]></category>
		<category><![CDATA[ufo's]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=123460</guid>
		<description><![CDATA[You can find some interesting things when you use Google Street View.  You can check out what&#8217;s happening on your street in front of your house, or your ex&#8217;s house if you&#8217;re a stalker type, or you can even catch a visitor from outer space! Mike and Tricia Mornings had a little Google Street View [...]]]></description>
			<content:encoded><![CDATA[<p>You can find some interesting things when you use Google Street View.  You can check out what's happening on your street in front of your house, or your ex's house if you're a stalker type, or you can even catch a visitor from outer space!</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/google-street-view-captures-ufo-remember-kiss-fms-google-ghost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2012/09/UFO-in-Google-Street-View1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Rebecca Black is Google&#039;s Top Search Term for 2011 — We So Excited!</title>
		<link>http://kisselpaso.com/rebecca-black-is-googles-top-search-term-for-2011-we-so-excited/</link>
		<comments>http://kisselpaso.com/rebecca-black-is-googles-top-search-term-for-2011-we-so-excited/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:57:23 +0000</pubDate>
		<dc:creator>Bob Sassone</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Rebecca Black]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=71648</guid>
		<description><![CDATA[In what may be the perfect summation of the crazy year that was, Rebecca Black, the internet sensation who sang the notorious song &#8216;Friday,&#8217; was the top Google search term for 2011. Granted, Google doesn&#8217;t take into account searches that were made ironically and/or while inebriated.  That means a 14-year-old whose parents paid $4,000 so [...]]]></description>
			<content:encoded><![CDATA[<p>In what may be the perfect summation of the crazy year that was, <a href="http://thefw.com/tags/rebecca-black/">Rebecca Black,</a> the <a href="http://thefw.com/internet-sensations-2011/">internet sensation</a> who sang the notorious song &#8216;Friday,&#8217; was the top Google search term for 2011. Granted, Google doesn&#8217;t take into account searches that were made ironically and/or while inebriated. </p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/rebecca-black-is-googles-top-search-term-for-2011-we-so-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/12/rebeccablack1.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rebecca Black</media:description>	</item>
		<item>
		<title>Google Zeitgeist 2011 Year in Review Looks Back at Revolution, Steve Jobs and Rebecca Black [VIDEO]</title>
		<link>http://kisselpaso.com/google-zeitgeist-2011-year-in-review/</link>
		<comments>http://kisselpaso.com/google-zeitgeist-2011-year-in-review/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:50:17 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=71206</guid>
		<description><![CDATA[As 2011 comes to a close, Google Zeitgeist presents a video retrospective of the most-searched topics that made the year memorable. The year was dominated by such events as the devastating Japanese tsunami, the 10th anniversary of 9/11, the death of al Qaeda leader Osama bin Laden and the passing of tech visionary Steve Jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>As 2011 comes to a close, <a href="http://www.google.com/press/zeitgeist/" >Google Zeitgeist</a> presents a video retrospective of the most-searched topics that made the year memorable.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/google-zeitgeist-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/12/steve-jobs-protesters-rebecca-black-Kevork-Djansezian-justin-sullivan-ethan-miller-.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian Ethan miller Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>&#039;The Google+ Song&#039; Explains (and Parodies) the New Social Network [VIDEO]</title>
		<link>http://kisselpaso.com/the-google-song-explains-and-parodies-the-new-social-network-video/</link>
		<comments>http://kisselpaso.com/the-google-song-explains-and-parodies-the-new-social-network-video/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:50:39 +0000</pubDate>
		<dc:creator>Chip Sandalwood</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=27525</guid>
		<description><![CDATA[If you&#8217;re not on Google+ yet, you probably know it&#8217;s a social network but not much more. What are these circles everyone&#8217;s talking about? How about hangouts? And isn&#8217;t this the same thing as Google Buzz? Though this LOL-inducing Google+ song from Break (sung to the tune of Queen&#8217;s &#8216;Another One Bites the Dust&#8217;) might [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not on<a title="https://plus.google.com/" href="https://plus.google.com/" > Google+</a> yet, you probably know it&#8217;s a social network  but not much more. What are these circles everyone&#8217;s talking about? How about hangouts? And isn&#8217;t this the same thing as <a href="http://www.google.com/buzz" >Google Buzz</a>? Though this  LOL-inducing Google+ song from <a title="http://www.break.com/break-originals/other-funny-stuff/what-is-this-google-plus-song-2115109" href="http://www.break.com/break-originals/other-funny-stuff/what-is-this-google-plus-song-2115109">Break</a> (sung to the tune of Queen&#8217;s &#8216;Another One Bites the Dust&#8217;) might not answer all your  burning questions about the new social service, it&#8217;ll definitely get stuck in your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/the-google-song-explains-and-parodies-the-new-social-network-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/08/google.png" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1074/1214 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kisselpaso.com

Served from: kisselpaso.com @ 2013-05-19 14:20:09 -->