Dallas Cowboys’ Rowdy Takes the Top Spot as Most Loved NFL Mascot
One step closer to the Super Bowl?! I'll let you decide. The Dallas Cowboys' mascot, ROWDY, is No. 1!
Yup, Rowdy ranks at the top of a new list from BetTexas.com.
The site is revealing which NFL mascots are most loved online and Rowdy is in first place with nearly 60% of all Twitter posts about him being positive.
He's been around since 1996, which is also a year after the Cowboys last won a Super Bowl in 1995. Wait - is he the curse?! More to come on that...
Anyway, the report from BetTexas.com analyzed Twitter posts made about the mascot over the last 12 months and Rowdy came away with the highest approval rating! (It probably doesn't hurt he's always standing next to the world famous Dallas Cowboys Cheerleaders.
It turns out he's also one of the highest paid mascots in the NFL, raking in $65,000 per year, according to the report.
Here is the full list of most loved mascots in the NFL can be found below from the report:
# | Team | Mascot(s) | Positive Tweets | Negative Tweets |
1 | Dallas Cowboys | Rowdy | 58.9% | 5.9% |
2 | Atlanta Falcons | Freddie Falcon | 52.6% | 4.5% |
3 | New Orleans Saints | Gumbo, Sir Saint | 50.8% | 6.0% |
4 | Carolina Panthers | Sir Purr | 49.1% | 15.9% |
5 | Philadelphia Eagles | Swoop, Air Swoop | 46.3% | 2.7% |
6 | Denver Broncos | Miles, Thunder II | 43.8% | 5.8% |
7 | Detroit Lions | Roary | 42.6% | 3.0% |
8 | Minnesota Vikings | Viktor | 40.5% | 5.6% |
9 | Los Angeles Rams | Rampage | 40.1% | 4.9% |
10 | San Francisco 49ers | Sourdough Sam | 40.0% | 8.9% |
11 | Cincinnati Bengals | Who Dey | 39.4% | 4.6% |
12 | Pittsburgh Steelers | Steely McBeam | 39.3% | 16.4% |
13 | Indianapolis Colts | Blue | 39.2% | 4.5% |
14 | Arizona Cardinals | Big Red | 38.3% | 7.2% |
15 | Tennessee Titans | T-Rac | 35.3% | 9.7% |
16 | Houston Texans | Toro | 34.3% | 10.4% |
17 | Seattle Seahawks | Blitz; Boom; Taima | 32.0% | 6.8% |
18 | Cleveland Browns | Chomps, Brownie the Elf | 30.5% | 7.8% |
19 | New England Patriots | Pat Patriot | 29.3% | 3.8% |
20 | Buffalo Bills | Billy Buffalo | 29.2% | 1.7% |
21 | Tampa Bay Buccaneers | Captain Fear | 28.8% | 16.4% |
22 | Baltimore Ravens | Poe | 26.6% | 7.2% |
23 | Kansas City Chiefs | K. C. Wolf; Warpaint | 26.0% | 12.2% |
24 | Chicago Bears | Staley Da Bear | 25.6% | 1.2% |
25 | Miami Dolphins | T.D. | 25.5% | 8.9% |
26 | Las Vegas Raiders | Raider Rusher | 19.2% | 15.2% |
27 | Jacksonville Jaguars | Jaxson de Ville | 18.8% | 1.3% |
DID YOU KNOW: Only five NFL teams currently do not have mascots: New York Jets, Los Angeles Chargers, Green Bay Packers, New York Giants, and Washington Commanders.