Texas Tops the List of States Most Likely to Forget Mother’s Day
Since becoming a mother here in El Paso, Mother's Day is a day that I certainly look forward to. In fact, I have become so enthralled in my own perception of mothering, that somethings I forget that I, TO have to buy gifts for other special mothers in my life.
Turns out that in Texas, it's super common to forget about Mother's Day. Some reports say that about 66% of people forget about Mother's Day. So... I am not alone. Aside from that - Mother's Day is actually one of the most widely celebrated holidays in Texas and the U.S., with an estimated 86% of Americans planning to celebrate according to BetTexas.com.
This year Mother's Day will be celebrated on May 14th north of the border. Mexico celebrates Mother's Day on a fixed date of May 10th every year.
In today's fast-paced world, people often get too caught up in their work and daily routines, leaving little time to remember important events such as Mother's Day. Plus, in the United States, the date changes every year. People may forget to mark the date on their calendars or set up alerts.
So, which states are most likely to forget Mother's Day?
The team over at BetTexas.com analyzed some Google search data to identify the state with the highest number of searches for "When is Mother's Day?"
The data collected below shows the highest number of searches for "When is Mother's Day?" during June last year, per state.
Rank | State | July 2022 searches | Per 10,000 residents |
1 | California | 104,990 | 27 |
2 | Texas | 102,720 | 33.7 |
3 | Florida | 60,130 | 26.5 |
4 | New York | 49,090 | 25.2 |
5 | Georgia | 38,080 | 34.5 |
6 | Illinois | 32,890 | 26.4 |
7 | North Carolina | 31,700 | 29.3 |
8 | Pennsylvania | 27,160 | 21 |
9 | Ohio | 26,240 | 22.3 |
10 | Virginia | 22,000 | 25.3 |
11 | Michigan | 21,730 | 21.7 |
12 | Arizona | 21,000 | 28.2 |
13 | New Jersey | 18,900 | 20.4 |
14 | Washington | 17,620 | 22.5 |
15 | Tennessee | 17,390 | 24.4 |
16 | Indiana | 17,200 | 25.1 |
17 | Arkansas | 15,910 | 51.9 |
18 | Massachusetts | 15,260 | 21.9 |
19 | Nevada | 15,190 | 47.3 |
20 | Maryland | 14,690 | 23.9 |
21 | Missouri | 14,620 | 23.6 |
22 | Colorado | 14,530 | 24.8 |
23 | South Carolina | 14,400 | 26.8 |
24 | Alabama | 14,060 | 27.6 |
25 | Wisconsin | 12,040 | 20.4 |
26 | Minnesota | 11,860 | 20.7 |
27 | Louisiana | 11,500 | 25.3 |
28 | Mississippi | 11,350 | 38.7 |
29 | Oklahoma | 11,310 | 27.9 |
30 | Kansas | 9,900 | 33.7 |
31 | Kentucky | 9,650 | 21.4 |
32 | Iowa | 9,570 | 29.9 |
33 | Oregon | 8,200 | 19.4 |
34 | New Mexico | 7,590 | 36 |
35 | Hawaii | 7,190 | 50.2 |
36 | Nebraska | 6,820 | 34.6 |
37 | Connecticut | 6,750 | 18.6 |
38 | Utah | 6,310 | 18.4 |
39 | Idaho | 5,830 | 29.5 |
40 | West Virginia | 5,570 | 31.6 |
41 | New Hampshire | 4,730 | 33.7 |
42 | Maine | 4,430 | 31.8 |
43 | Delaware | 4,030 | 39.1 |
44 | Rhode Island | 3,210 | 29.4 |
45 | Montana | 3,210 | 28.2 |
46 | North Dakota | 2,910 | 37.3 |
47 | South Dakota | 2,910 | 31.5 |
48 | Alaska | 2,550 | 34.8 |
49 | Wyoming | 2,290 | 39.3 |
50 | Vermont | 1,870 | 28.9 |
The United States officially started celebrating Mother's Day as a holiday in 1914. The credit for establishing the holiday goes to Anna Jarvis, who campaigned tirelessly for years to make Mother's Day a national holiday. She had started the campaign in 1908, the year after her mother's death, to honor the sacrifices and hard work of all mothers.
Happy Mother's Day to all you Texas Moms out there - even if the day is forgotten... ya'll sure aren't. <3