<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.1 KISS-FM &#187; Top 5 Lists</title>
	<atom:link href="http://kisselpaso.com/category/top-5-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://kisselpaso.com</link>
	<description>El Paso&#039;s Favorite Music</description>
	<lastBuildDate>Sat, 18 May 2013 15:39:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>El Paso&#039;s Rosa&#039;s Cantina Among Top 10 Must-Visit Bars in America</title>
		<link>http://kisselpaso.com/el-pasos-rosas-cantina-among-top-10-must-visit-bars-in-america/</link>
		<comments>http://kisselpaso.com/el-pasos-rosas-cantina-among-top-10-must-visit-bars-in-america/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:24:21 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Best of El Paso]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Taste of El Paso]]></category>
		<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[marty robbins]]></category>
		<category><![CDATA[Rosa's Cantina]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=244085</guid>
		<description><![CDATA[There are those people whose bucket list consists of spending at least one summer in Paris before being bagged, tagged and greeted by Saint Peter at the pearly gates. And then, there are those whose aspirations to fulfill their lifelong dreams are a bit more modest – like getting sauced in some of the most [...]]]></description>
			<content:encoded><![CDATA[<p>There are those people whose <a href="http://www.elpasotimes.com/newupdated/ci_23240276/huffington-post-el-pasos-rosas-cantina-among-must" target="_blank">bucket list</a> consists of spending at least one summer in Paris before being bagged, tagged and greeted by Saint Peter at the pearly gates. And then, there are those whose aspirations to fulfill their lifelong dreams are a bit more modest – like getting sauced in some of the most culturally significant bars in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/el-pasos-rosas-cantina-among-top-10-must-visit-bars-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2013/05/google-street-view.jpg" height="449" width="675" /><media:description xmlns:media="http://search.yahoo.com/mrss/">google street view</media:description>	</item>
		<item>
		<title>My Top 5 Seriously Sad Songs [VIDEOS]</title>
		<link>http://kisselpaso.com/my-top-5-seriously-sad-songs-videos/</link>
		<comments>http://kisselpaso.com/my-top-5-seriously-sad-songs-videos/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:35:33 +0000</pubDate>
		<dc:creator>Intern Emily</dc:creator>
				<category><![CDATA[Mike and Tricia Mornings]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bruno mars]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[Sad Songs]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=179521</guid>
		<description><![CDATA[Mike &#38; Tricia always joke about &#8220;When I Was Your Man&#8221; by Bruno Mars being one of the saddest songs ever! They discussed it this morning but since I live in the ghetto I didn&#8217;t make it in time to join the conversation, here are my choices for songs that give Bruno Mars some competition! [...]]]></description>
			<content:encoded><![CDATA[<p>Mike &amp; Tricia always joke about "When I Was Your Man" by Bruno Mars being one of the saddest songs ever! They discussed it this morning but since I live in the ghetto I didn't make it in time to join the conversation, here are my choices for songs that give Bruno Mars some competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/my-top-5-seriously-sad-songs-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2013/02/hqdefault29.jpg" height="360" width="480" />	</item>
		<item>
		<title>Great Chocolate Facts And Reasons Why You Should Go To A Chocolate Affair El Paso 2013</title>
		<link>http://kisselpaso.com/great-chocolate-facts-and-reasons-why-you-should-go-to-a-chocolate-affair-el-paso-2013/</link>
		<comments>http://kisselpaso.com/great-chocolate-facts-and-reasons-why-you-should-go-to-a-chocolate-affair-el-paso-2013/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 01:00:45 +0000</pubDate>
		<dc:creator>Alex Chavez</dc:creator>
				<category><![CDATA[Chocolate Affair]]></category>
		<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[chocolate facts]]></category>
		<category><![CDATA[health benefits of chocolate]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=158883</guid>
		<description><![CDATA[While delicious, chocolate sometimes gets a bad rap and is considered the main culprit for packing on those pounds.  If fear of adding mass has you thinking about skipping this year&#8217;s A Chocolate Affair, here are some great health facts that may help change your mind.  Get your tickets at ticketfly.com and join us on [...]]]></description>
			<content:encoded><![CDATA[<p>While delicious, chocolate sometimes gets a bad rap and is considered the main culprit for packing on those pounds.  If fear of adding mass has you thinking about skipping this year's<a href="http://kisselpaso.com/event/a-chocolate-affair-2012/" target="_blank"> A Chocolate Affair</a>, here are some great health facts that may help change your mind.  Get your tickets at ticketfly.com and join us on the January 31st at the Wyndham El Paso Airport Hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/great-chocolate-facts-and-reasons-why-you-should-go-to-a-chocolate-affair-el-paso-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2013/01/fliker_timstackton-.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of timstackton - flickr</media:description>	</item>
		<item>
		<title>5 Things To Avoid So You Won&#039;t Overspend This Holiday Season</title>
		<link>http://kisselpaso.com/5-things-to-avoid-so-you-wont-overspend-this-holiday-season/</link>
		<comments>http://kisselpaso.com/5-things-to-avoid-so-you-wont-overspend-this-holiday-season/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 21:40:38 +0000</pubDate>
		<dc:creator>Alex Chavez</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[holiday mistakes]]></category>
		<category><![CDATA[holiday tips]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=151183</guid>
		<description><![CDATA[As happy as the holidays can make us, they can also stress us out for months afterwards if we&#8217;re not careful with how we spend.  Here are a few mistakes to avoid making this holiday season that your wallet will thank you for. 5. Waiting till the LAST minute to do your shopping &#8211; I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>As happy as the holidays can make us, they can also stress us out for months afterwards if we're not careful with how we spend.  Here are a few mistakes to avoid making this holiday season that your wallet will thank you for.</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/5-things-to-avoid-so-you-wont-overspend-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2012/12/4203238633_4635c078f1_z1.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Courtesy of Jonas N - Flickr</media:description>	</item>
		<item>
		<title>Here Are The Top 5 Lies Men and Women Tell Each Other&#8230;.</title>
		<link>http://kisselpaso.com/here-are-the-top-5-lies-men-and-women-tell-each-other/</link>
		<comments>http://kisselpaso.com/here-are-the-top-5-lies-men-and-women-tell-each-other/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 17:27:14 +0000</pubDate>
		<dc:creator>Alex Chavez</dc:creator>
				<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=113838</guid>
		<description><![CDATA[A recent survey indicates that on average men tell more lies per day than women do.  A guy will spit out 3 non-truths per day to a lady&#8217;s 2 fibs per 24-hour period.  What exactly are the most common lies though? Keep reading and you&#8217;ll find out&#8230;. The Top Five Lies Men Tell: 1.)  &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey indicates that on average men tell more lies per day than women do.  A guy will spit out 3 non-truths per day to a lady's 2 fibs per 24-hour period.  What exactly are the most common lies though? Keep reading and you'll find out....</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/here-are-the-top-5-lies-men-and-women-tell-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2012/09/flickr_akeg.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Image courtesy of flickr_akeg</media:description>	</item>
		<item>
		<title>Our Favorite Toys of the &#039;70s &#8211; Did You Have Any? [LIST]</title>
		<link>http://kisselpaso.com/our-favorite-toys-of-the-70s-did-you-have-any-list/</link>
		<comments>http://kisselpaso.com/our-favorite-toys-of-the-70s-did-you-have-any-list/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:36:53 +0000</pubDate>
		<dc:creator>Today's Best Mix</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=69713</guid>
		<description><![CDATA[Our upcoming That 70s Party (it&#039;s Friday, can you believe it?!?) got us in the groove of the 70s. With some much 70s talk flying around here, we started thinking of our favorite toys from the 70s. Here&#039;s some of our favorites! Did you have any of them? etsy 5 Shrinky Dinks &#160; &#160; Remember [...]]]></description>
			<content:encoded><![CDATA[<p>Our upcoming <a href="http://kisselpaso.com/event/that-70s-party-boogie-wonderland/">That 70s Party</a> (it&#039;s Friday, can you believe it?!?) got us in the groove of the 70s. With some much 70s talk flying around here, we started thinking of our favorite toys from the 70s. Here&#039;s some of our favorites! Did you have any of them?</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/our-favorite-toys-of-the-70s-did-you-have-any-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2012/04/70stoys1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>New Mexico Makes A &quot;Time &amp; Leisure&quot; Magazine Top List! But Not For Best Vacation Spot&#8230;</title>
		<link>http://kisselpaso.com/new-mexico-makes-a-time-leisure-magazine-top-list-but-not-for-best-vacation-spot/</link>
		<comments>http://kisselpaso.com/new-mexico-makes-a-time-leisure-magazine-top-list-but-not-for-best-vacation-spot/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:32:02 +0000</pubDate>
		<dc:creator>Patty Campos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[time & leisure]]></category>
		<category><![CDATA[top lists]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=31217</guid>
		<description><![CDATA[So, the folks at &#8220;Time &#38; Leisure&#8221; Magazine compiled some pretty interesting lists, from most attractive people to best hamburgers and one of New Mexico&#8217;s cities made the list! I wouldn&#8217;t be too flattered! What city you ask? Santa Fe! For what?&#8230;.wait for it, wait for it&#8230;.Strangest People! New Orleans is first, ahead of Santa [...]]]></description>
			<content:encoded><![CDATA[<p>So, the folks at "Time &amp; Leisure" Magazine compiled some pretty interesting lists, from most attractive people to best hamburgers and one of New Mexico's cities made the list! I wouldn't be too flattered! </p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/new-mexico-makes-a-time-leisure-magazine-top-list-but-not-for-best-vacation-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/10/ocean.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Lisa Maree Williams/Getty Images)</media:description>	</item>
		<item>
		<title>This WeeK&#039;s Top 5 List&#8230;The Top 5 Selling Video Games Of All-Time</title>
		<link>http://kisselpaso.com/this-weeks-top-5-list-the-top-5-selling-video-games-of-all-time/</link>
		<comments>http://kisselpaso.com/this-weeks-top-5-list-the-top-5-selling-video-games-of-all-time/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:53:17 +0000</pubDate>
		<dc:creator>Tony Bravo</dc:creator>
				<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[Top 5 Lists. Top 5 selling Video Games of All-Time]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=21054</guid>
		<description><![CDATA[This week&#8217;s list is the Top 5 selling video games of all-time. How many of these games have you played?&#8230; #5 &#8211; Grand Theft Auto &#8211; 100 million copies sold #4 &#8211; The Sims &#8211; 140 million copies sold #3 &#8211; Tetris &#8211; 175 million copies sold #2 &#8211; Pokemon &#8211; 207 million copies sold [...]]]></description>
			<content:encoded><![CDATA[<p>This week's list is the Top 5 selling video games of all-time. How many of these games have you played?...</p>
<p>#5 - Grand Theft Auto - 100 million copies sold</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/this-weeks-top-5-list-the-top-5-selling-video-games-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#039;s Top 5 List..Top 5 Phobias</title>
		<link>http://kisselpaso.com/this-weeks-top-5-list-top-5-phobias/</link>
		<comments>http://kisselpaso.com/this-weeks-top-5-list-top-5-phobias/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:50:20 +0000</pubDate>
		<dc:creator>Tony Bravo</dc:creator>
				<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=20296</guid>
		<description><![CDATA[This weeks Top 5 list is the Top 5 Phobias. Be afraid&#8230;Be very afraid..!!  More people freak out with these things or situations than any other in the world&#8230; (according to Mental Health Magazine) #5 &#8211; Claustrophobia &#8211; Fear of being trapped in small confined places. #4 &#8211; Agoraphobia -  Fear of having a Panic Attack. [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks Top 5 list is the Top 5 Phobias. Be afraid...Be very afraid..!!  More people freak out with these things or situations than any other in the world...</p>
<p>(according to Mental Health Magazine)</p>
<p>#5 - Claustrophobia - Fear of being trapped in small confined places</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/this-weeks-top-5-list-top-5-phobias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/08/spider3.jpg" height="3000" width="2023" />	</item>
		<item>
		<title>This Week&#039;s Top 5 List&#8230;The Top 5 Most Expensive Cars In The World</title>
		<link>http://kisselpaso.com/this-weeks-top-5-list-the-top-5-most-expensive-cars-in-the-world/</link>
		<comments>http://kisselpaso.com/this-weeks-top-5-list-the-top-5-most-expensive-cars-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:45:14 +0000</pubDate>
		<dc:creator>Tony Bravo</dc:creator>
				<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[Top 5 most expensive cars in the world]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=19843</guid>
		<description><![CDATA[This week&#8217;s Top 5 List are the Top 5 most expensive cars in the world..!! (according to Supercars.org) #5 &#8211; Ferrari Enzo &#8211; $ 670,000 thousand dollars #4 &#8211; McLaren F-1 &#8211; $ 970,000 thousand dollars #3 &#8211; Koenigsegg Agera &#8211; $ 1,600,000 million dollars (tie) #3 &#8211; Lamborghini Reventon &#8211; $ 1,600,000 million dollars [...]]]></description>
			<content:encoded><![CDATA[<p>This week's Top 5 List are the Top 5 most expensive cars in the world..!!</p>
<p>(according to Supercars.org)</p>
<p>#5 - Ferrari Enzo - $ 670,000 thousand dollars</p>
<p>#4 - McLaren F-1 - $ 970,000 thousand dollars</p>
<p>#3 - Koenigsegg Agera - $ 1,600,000 million dollars (tie)</p>
<p>#3 - Lamborghini Reventon - $ 1,600,000 million dollars (tie)</p>
<p>#2 - Pagani Zonda Clinque Roadster - $ 1,850,000 million dollars</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/this-weeks-top-5-list-the-top-5-most-expensive-cars-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/08/bugarri1.jpg" height="396" width="594" />	</item>
		<item>
		<title>This Week&#039;s Top 5 List..The Top 5 Shopping Web-Sites</title>
		<link>http://kisselpaso.com/this-weeks-top-5-list-the-top-5-shopping-web-sites/</link>
		<comments>http://kisselpaso.com/this-weeks-top-5-list-the-top-5-shopping-web-sites/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:47:39 +0000</pubDate>
		<dc:creator>Tony Bravo</dc:creator>
				<category><![CDATA[Top 5 Lists]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=19221</guid>
		<description><![CDATA[This week&#8217;s Top 5 List is The Top 5 Shopping Web-Sites from around the world&#8230;So take out your credit card and let&#8217;s spend some money..!! (according to Ask.com) #5 &#8211; GMarket.com.kr &#8211; 10 million users #4 &#8211; Marketgid.com -  13 million users #3 &#8211; Atpanel.com -  14 million users #2 &#8211; Amazon.com &#8211; 74 million [...]]]></description>
			<content:encoded><![CDATA[<p>This week's Top 5 List is The Top 5 Shopping Web-Sites from around the world...So take out your credit card and let's spend some money..!!</p>
<p>(according to Ask.com)</p>
<p>#5 - GMarket.com.kr - 10 million users</p>
<p>#4 - Marketgid</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/this-weeks-top-5-list-the-top-5-shopping-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/08/shopping.jpg" height="1925" width="3000" />	</item>
		<item>
		<title>Dan Peek Tribute: Top 5 Songs by the Rock Band America [VIDEOS]</title>
		<link>http://kisselpaso.com/dan-peek-tribute-top-5-songs-by-the-rock-band-america-videos/</link>
		<comments>http://kisselpaso.com/dan-peek-tribute-top-5-songs-by-the-rock-band-america-videos/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:19:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Mike and Tricia Mornings]]></category>
		<category><![CDATA[Mike's Blah-Blah Blog]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[dan peek]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=18921</guid>
		<description><![CDATA[As I&#8217;ve stated on this little part of the internet before, I grew up and came of age to music from the 70&#8242;s. So I was saddened to read of the passing of Dan Peek, one of the original members of the 70&#8217;s folk rock band America. Peek died at his home Sunday of unknown causes. He was 60 years old.]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve stated on this little part of the internet before, I grew up and came of age to music from the 70&#8242;s. So I was saddened to read of the passing of Dan Peek, one of the original members of the 70&#8217;s folk rock band America. Peek died at his home Sunday of unknown causes. He was 60 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/dan-peek-tribute-top-5-songs-by-the-rock-band-america-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/07/Dan_Peek1.jpg" height="400" width="398" />	</item>
		<item>
		<title>This Week&#039;s Top 5 List&#8230;The 5 Smartest People in The World</title>
		<link>http://kisselpaso.com/this-weeks-top-5-list-the-5-smartest-people-in-the-world/</link>
		<comments>http://kisselpaso.com/this-weeks-top-5-list-the-5-smartest-people-in-the-world/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:29:52 +0000</pubDate>
		<dc:creator>Tony Bravo</dc:creator>
				<category><![CDATA[Top 5 Lists]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=18003</guid>
		<description><![CDATA[This Week&#8217;s Top 5 List consists of the Top 5 Smartest People in the World, in terms of Highest I.Q. (according to the Guiness Book Of World Records) #5 &#8211; Marilyn Vos Savant &#8211; American Author and Lecturer I.Q. of 186 #4 &#8211; Garry Kasparov &#8211; Russian World Chess Champion I.Q. of 190 #3 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This Week's Top 5 List consists of the Top 5 Smartest People in the World, in terms of Highest I.Q.</p>
<p>(according to the Guiness Book Of World Records)</p>
<p>#5 - Marilyn Vos Savant - American Author and Lecturer I</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/this-weeks-top-5-list-the-5-smartest-people-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/07/Kim-Ung-Yong.jpg" height="280" width="200" />	</item>
		<item>
		<title>This Week&#039;s Top 5 List..President Barack Obama&#039;s Top 5 Favorite Songs&#8230;</title>
		<link>http://kisselpaso.com/this-weeks-top-5-list-president-barack-obamas-top-5-favorite-songs/</link>
		<comments>http://kisselpaso.com/this-weeks-top-5-list-president-barack-obamas-top-5-favorite-songs/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:35:07 +0000</pubDate>
		<dc:creator>Tony Bravo</dc:creator>
				<category><![CDATA[Top 5 Lists]]></category>
		<category><![CDATA[Barack Obama's All-Time Favorite Songs]]></category>
		<category><![CDATA[Top 5 List]]></category>

		<guid isPermaLink="false">http://kisselpaso.com/?p=17360</guid>
		<description><![CDATA[This Week&#8217;s Top 5 List is President Barack Obama&#8217;s All-Time Favorite songs, which includes an eclectic mix of Rock, Rap,and Soul&#8230; #5 &#8211; Sinnerman &#8211;  Nina Simmone #4 &#8211; Gimme Shelter &#8211; Rolling Stones #3 &#8211; Bruce Springsteen &#8211; I&#8217;m On Fire #2 What&#8217;s Going On &#8211; Marvin Gaye &#8230;and The President&#8217;s All-Time Favorite Song [...]]]></description>
			<content:encoded><![CDATA[<p>This Week's Top 5 List is President Barack Obama's All-Time Favorite songs, which includes an eclectic mix of Rock, Rap,and Soul...</p>
<p>#5 - Sinnerman -  Nina Simmone</p>
<p>#4 - Gimme Shelter - Rolling Stones</p>
<p>#3 - Bruce Springsteen - I'm On Fire</p>
<p>#2 What's Going On - Marvin Gaye</p>
]]></content:encoded>
			<wfw:commentRss>http://kisselpaso.com/this-weeks-top-5-list-president-barack-obamas-top-5-favorite-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kisselpaso.com/files/2011/07/hqdefault11.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2117/2378 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kisselpaso.com

Served from: kisselpaso.com @ 2013-05-18 16:45:58 -->